<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shootout: An FRx and Management Reporter Comparison</title>
	<atom:link href="http://www.frxbuzz.com/shootout-an-frx-and-management-reporter-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frxbuzz.com/shootout-an-frx-and-management-reporter-comparison/</link>
	<description>Simplify FRx and Management Reporter</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:24:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jan Harrigan CPA</title>
		<link>http://www.frxbuzz.com/shootout-an-frx-and-management-reporter-comparison/comment-page-1/#comment-10460</link>
		<dc:creator>Jan Harrigan CPA</dc:creator>
		<pubDate>Mon, 14 Nov 2011 20:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/?p=797#comment-10460</guid>
		<description>I haven&#039;t seen a simple trick, Jack, sorry.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen a simple trick, Jack, sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.frxbuzz.com/shootout-an-frx-and-management-reporter-comparison/comment-page-1/#comment-10237</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 11 Nov 2011 16:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/?p=797#comment-10237</guid>
		<description>Thanks for the info Jan. I&#039;ve been trying to figure out how to print row definitions from within MR without any luck. Is there a simple trick I&#039;m missing, other than copy/paste into Excel?

TIA

Jack</description>
		<content:encoded><![CDATA[<p>Thanks for the info Jan. I&#8217;ve been trying to figure out how to print row definitions from within MR without any luck. Is there a simple trick I&#8217;m missing, other than copy/paste into Excel?</p>
<p>TIA</p>
<p>Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JerryB</title>
		<link>http://www.frxbuzz.com/shootout-an-frx-and-management-reporter-comparison/comment-page-1/#comment-6260</link>
		<dc:creator>JerryB</dc:creator>
		<pubDate>Mon, 15 Aug 2011 16:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/?p=797#comment-6260</guid>
		<description>Hello,

Has anyone encountered a situation where there are more than 12 periods in a fiscal year (due to changing of the parameters).  When any period higher than 12 is selected, there is an error message &quot;InvalidPeriodForCompany&quot; - where does that get set up and how can we adjust it?
Thanks
JerryB</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Has anyone encountered a situation where there are more than 12 periods in a fiscal year (due to changing of the parameters).  When any period higher than 12 is selected, there is an error message &#8220;InvalidPeriodForCompany&#8221; &#8211; where does that get set up and how can we adjust it?<br />
Thanks<br />
JerryB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunbeam</title>
		<link>http://www.frxbuzz.com/shootout-an-frx-and-management-reporter-comparison/comment-page-1/#comment-4480</link>
		<dc:creator>Sunbeam</dc:creator>
		<pubDate>Fri, 03 Jun 2011 01:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/?p=797#comment-4480</guid>
		<description>2 things I found not available in MR as compared to Frx.
- MR doesn&#039;t have webport similar to Frx, you always need to install viewer for somebody to read your report.
- MR cannot cannot provide a column with chart of account numbers only on it, it always has account description.</description>
		<content:encoded><![CDATA[<p>2 things I found not available in MR as compared to Frx.<br />
- MR doesn&#8217;t have webport similar to Frx, you always need to install viewer for somebody to read your report.<br />
- MR cannot cannot provide a column with chart of account numbers only on it, it always has account description.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sally</title>
		<link>http://www.frxbuzz.com/shootout-an-frx-and-management-reporter-comparison/comment-page-1/#comment-2929</link>
		<dc:creator>sally</dc:creator>
		<pubDate>Thu, 17 Mar 2011 13:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/?p=797#comment-2929</guid>
		<description>Does anyone have any tips or tricks for how to get around not being able to use Row Linking? The boxes are all in MR-does anyone know when they hope to have available? Thanks!</description>
		<content:encoded><![CDATA[<p>Does anyone have any tips or tricks for how to get around not being able to use Row Linking? The boxes are all in MR-does anyone know when they hope to have available? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica B</title>
		<link>http://www.frxbuzz.com/shootout-an-frx-and-management-reporter-comparison/comment-page-1/#comment-2884</link>
		<dc:creator>Monica B</dc:creator>
		<pubDate>Tue, 15 Mar 2011 16:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/?p=797#comment-2884</guid>
		<description>We have just attempted to install MRT Beta 3 and understand the tool cannot properly recognize the reporting month when pulling data - this may be due to the fact that our year end is not dec. 31 but on a fiscal year instead...so for example, the tool cannot pull data for the first month (July) and so on.... so we are unable to move forward at this point.  have you seen this too?</description>
		<content:encoded><![CDATA[<p>We have just attempted to install MRT Beta 3 and understand the tool cannot properly recognize the reporting month when pulling data &#8211; this may be due to the fact that our year end is not dec. 31 but on a fiscal year instead&#8230;so for example, the tool cannot pull data for the first month (July) and so on&#8230;. so we are unable to move forward at this point.  have you seen this too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Harrigan CPA</title>
		<link>http://www.frxbuzz.com/shootout-an-frx-and-management-reporter-comparison/comment-page-1/#comment-2880</link>
		<dc:creator>Jan Harrigan CPA</dc:creator>
		<pubDate>Tue, 15 Mar 2011 14:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/?p=797#comment-2880</guid>
		<description>Thanks, and thanks for the comments!</description>
		<content:encoded><![CDATA[<p>Thanks, and thanks for the comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sally</title>
		<link>http://www.frxbuzz.com/shootout-an-frx-and-management-reporter-comparison/comment-page-1/#comment-2879</link>
		<dc:creator>sally</dc:creator>
		<pubDate>Tue, 15 Mar 2011 13:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/?p=797#comment-2879</guid>
		<description>Thanks - I&#039;ll give it a try. Are you on FP1 now? It fixed a lot of bugs so definitely worth doing. I&#039;m definitely liking MR now that FP1 is out.

Jan - great write up!</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; I&#8217;ll give it a try. Are you on FP1 now? It fixed a lot of bugs so definitely worth doing. I&#8217;m definitely liking MR now that FP1 is out.</p>
<p>Jan &#8211; great write up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://www.frxbuzz.com/shootout-an-frx-and-management-reporter-comparison/comment-page-1/#comment-2876</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Tue, 15 Mar 2011 13:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/?p=797#comment-2876</guid>
		<description>We migrated last Sept. We had some pains but got MR running. Now, it is much better thatn FRx as we have more (easy) access for managers and storing reports.

We had issue with Budget and trx/drill down. It had to deal with multicurrency, which we didnt use. MS Support gave us workaround of setting up Multicurrency for US, now those reports work. Might help your issue also.</description>
		<content:encoded><![CDATA[<p>We migrated last Sept. We had some pains but got MR running. Now, it is much better thatn FRx as we have more (easy) access for managers and storing reports.</p>
<p>We had issue with Budget and trx/drill down. It had to deal with multicurrency, which we didnt use. MS Support gave us workaround of setting up Multicurrency for US, now those reports work. Might help your issue also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sally</title>
		<link>http://www.frxbuzz.com/shootout-an-frx-and-management-reporter-comparison/comment-page-1/#comment-2875</link>
		<dc:creator>sally</dc:creator>
		<pubDate>Tue, 15 Mar 2011 13:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/?p=797#comment-2875</guid>
		<description>FP1 has fixed a LOT of the bugs in MR, so I just successfully migrated a large client with numerous companies and complex reports. Some bugs still remain though - for instance, you can not have a transaction level report if you have  &quot;CUR&quot; budget (being fixed in next release), so it depends on the complexity of your reports as to whether its ok or if you should wait. FP1 addresses a lot of migration issues though</description>
		<content:encoded><![CDATA[<p>FP1 has fixed a LOT of the bugs in MR, so I just successfully migrated a large client with numerous companies and complex reports. Some bugs still remain though &#8211; for instance, you can not have a transaction level report if you have  &#8220;CUR&#8221; budget (being fixed in next release), so it depends on the complexity of your reports as to whether its ok or if you should wait. FP1 addresses a lot of migration issues though</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/16 queries in 0.010 seconds using disk: basic
Object Caching 380/384 objects using disk: basic

Served from: www.frxbuzz.com @ 2012-02-09 16:37:42 -->
