<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linking to Excel to Use Period Numbers in Calculations</title>
	<atom:link href="http://www.frxbuzz.com/linking-to-excel-to-use-period-numbers-in-calculations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frxbuzz.com/linking-to-excel-to-use-period-numbers-in-calculations/</link>
	<description>The FRx Tips, Tricks and News Blog</description>
	<lastBuildDate>Mon, 23 Aug 2010 13:44:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: excel budget template</title>
		<link>http://www.frxbuzz.com/linking-to-excel-to-use-period-numbers-in-calculations/comment-page-1/#comment-739</link>
		<dc:creator>excel budget template</dc:creator>
		<pubDate>Fri, 03 Jul 2009 03:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/?p=414#comment-739</guid>
		<description>I agree, Do not forget / CPO&#039;s brother / RPO. I think this setup will not work with two different periods in years.</description>
		<content:encoded><![CDATA[<p>I agree, Do not forget / CPO&#8217;s brother / RPO. I think this setup will not work with two different periods in years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlon C. Mabajen</title>
		<link>http://www.frxbuzz.com/linking-to-excel-to-use-period-numbers-in-calculations/comment-page-1/#comment-588</link>
		<dc:creator>Marlon C. Mabajen</dc:creator>
		<pubDate>Wed, 15 Apr 2009 14:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/?p=414#comment-588</guid>
		<description>I think this setup will not work with two periods with different year. Example comparison actual against budget for the period 12 (December 2008) and period 1 (January 2009). How do you link this scenario?</description>
		<content:encoded><![CDATA[<p>I think this setup will not work with two periods with different year. Example comparison actual against budget for the period 12 (December 2008) and period 1 (January 2009). How do you link this scenario?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://www.frxbuzz.com/linking-to-excel-to-use-period-numbers-in-calculations/comment-page-1/#comment-218</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Sat, 20 Dec 2008 08:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/?p=414#comment-218</guid>
		<description>Don&#039;t forget about /CPO&#039;s little brother /RPO.

Does the same thing but doesn’t use the columns in Excel.  It uses the rows.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget about /CPO&#8217;s little brother /RPO.</p>
<p>Does the same thing but doesn’t use the columns in Excel.  It uses the rows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
