<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create Vertical Lines in FRx</title>
	<atom:link href="http://www.frxbuzz.com/how-to-create-vertical-lines-in-frx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frxbuzz.com/how-to-create-vertical-lines-in-frx/</link>
	<description>Simplify FRx and Management Reporter</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:24:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Laura</title>
		<link>http://www.frxbuzz.com/how-to-create-vertical-lines-in-frx/comment-page-1/#comment-43</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/uncategorized/how-to-create-vertical-lines/#comment-43</guid>
		<description>Any way to use the FILL in the Column but not get such a thick line? I&#039;d rather not put it in my row by using the BXB and BXC.

Also trying to determine how to get a row to be shaded completely across the report for a DESC code type.  I have set up a new font that includes shading but and can get it to go across columns for GL lines, but for the DESC line it only shades the description itself and the other columns remain blank.

This is website is a great resource!</description>
		<content:encoded><![CDATA[<p>Any way to use the FILL in the Column but not get such a thick line? I&#8217;d rather not put it in my row by using the BXB and BXC.</p>
<p>Also trying to determine how to get a row to be shaded completely across the report for a DESC code type.  I have set up a new font that includes shading but and can get it to go across columns for GL lines, but for the DESC line it only shades the description itself and the other columns remain blank.</p>
<p>This is website is a great resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Harrigan CPA</title>
		<link>http://www.frxbuzz.com/how-to-create-vertical-lines-in-frx/comment-page-1/#comment-42</link>
		<dc:creator>Jan Harrigan CPA</dc:creator>
		<pubDate>Fri, 01 Aug 2008 16:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/uncategorized/how-to-create-vertical-lines/#comment-42</guid>
		<description>They&#039;re pretty tacky, aren&#039;t they? Sometimes I just turn them off and add them in Excel. Uncheck &#039;Print underscore rows&#039; in the worksheet options area of the catalog.</description>
		<content:encoded><![CDATA[<p>They&#8217;re pretty tacky, aren&#8217;t they? Sometimes I just turn them off and add them in Excel. Uncheck &#8216;Print underscore rows&#8217; in the worksheet options area of the catalog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://www.frxbuzz.com/how-to-create-vertical-lines-in-frx/comment-page-1/#comment-41</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Thu, 31 Jul 2008 16:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/uncategorized/how-to-create-vertical-lines/#comment-41</guid>
		<description>I was using the fill as well, but sometimes a line is just a little better.

Any suggestions for the the underline and double underline when exporting to Excel?</description>
		<content:encoded><![CDATA[<p>I was using the fill as well, but sometimes a line is just a little better.</p>
<p>Any suggestions for the the underline and double underline when exporting to Excel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Harrigan CPA</title>
		<link>http://www.frxbuzz.com/how-to-create-vertical-lines-in-frx/comment-page-1/#comment-40</link>
		<dc:creator>Jan Harrigan CPA</dc:creator>
		<pubDate>Wed, 09 Apr 2008 18:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/uncategorized/how-to-create-vertical-lines/#comment-40</guid>
		<description>That&#039;s a great idea!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Bob</title>
		<link>http://www.frxbuzz.com/how-to-create-vertical-lines-in-frx/comment-page-1/#comment-39</link>
		<dc:creator>Billy Bob</dc:creator>
		<pubDate>Mon, 31 Mar 2008 22:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/uncategorized/how-to-create-vertical-lines/#comment-39</guid>
		<description>Great suggestion! I have always simply used a FILL column, also with a width of 1, but a format of shaded. This puts a thick line between columns. It also doesn&#039;t require anything in the row format.</description>
		<content:encoded><![CDATA[<p>Great suggestion! I have always simply used a FILL column, also with a width of 1, but a format of shaded. This puts a thick line between columns. It also doesn&#8217;t require anything in the row format.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/11 queries in 0.008 seconds using disk: basic
Object Caching 290/294 objects using disk: basic

Served from: www.frxbuzz.com @ 2012-02-04 18:26:19 -->
