<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FRxBuzz</title>
	<atom:link href="http://www.frxbuzz.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frxbuzz.com</link>
	<description>Simplify FRx and Management Reporter</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:24:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on More on FRx and XBRL by Dai Meagher</title>
		<link>http://www.frxbuzz.com/more-on-frx-and-xbrl/comment-page-1/#comment-15007</link>
		<dc:creator>Dai Meagher</dc:creator>
		<pubDate>Fri, 03 Feb 2012 19:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/more-on-frx-and-xbrl/#comment-15007</guid>
		<description>Thanks for your post.  Good info.

Big fan and very proficient with FRx.

Annoying that the giant MS would terminate FRx without a solution that has the same features.</description>
		<content:encoded><![CDATA[<p>Thanks for your post.  Good info.</p>
<p>Big fan and very proficient with FRx.</p>
<p>Annoying that the giant MS would terminate FRx without a solution that has the same features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get More Information From FRx Using Transaction Detail Drilldown by Jan Harrigan CPA</title>
		<link>http://www.frxbuzz.com/get-more-information-from-frx-using-transaction-detail-drilldown/comment-page-1/#comment-14981</link>
		<dc:creator>Jan Harrigan CPA</dc:creator>
		<pubDate>Thu, 02 Feb 2012 21:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/?p=948#comment-14981</guid>
		<description>Maybe check your service pack...</description>
		<content:encoded><![CDATA[<p>Maybe check your service pack&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get More Information From FRx Using Transaction Detail Drilldown by frustrated</title>
		<link>http://www.frxbuzz.com/get-more-information-from-frx-using-transaction-detail-drilldown/comment-page-1/#comment-14756</link>
		<dc:creator>frustrated</dc:creator>
		<pubDate>Tue, 24 Jan 2012 15:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/?p=948#comment-14756</guid>
		<description>I am having the same problem the person before indicated.  My detail will not print or export to excel.  It comes up but I can&#039;t get any further.</description>
		<content:encoded><![CDATA[<p>I am having the same problem the person before indicated.  My detail will not print or export to excel.  It comes up but I can&#8217;t get any further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Calculate an Average in Management Reporter by How to Calculate an Average in Management Reporter &#124; FRxBuzz - DynamicAccounting.net - GP Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://www.frxbuzz.com/management-reporter-how-to-calculate-average/comment-page-1/#comment-14463</link>
		<dc:creator>How to Calculate an Average in Management Reporter &#124; FRxBuzz - DynamicAccounting.net - GP Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Wed, 11 Jan 2012 19:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/?p=3049#comment-14463</guid>
		<description>[...] 0    Jan Harrigan looks at How to Calculate an Average in Management Reporter over at FRx [...]</description>
		<content:encoded><![CDATA[<p>[...] 0    Jan Harrigan looks at How to Calculate an Average in Management Reporter over at FRx [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Calculate an Average in Management Reporter by Interesting Findings &#38; Knowledge Sharing &#187; Management Reporter for Dynamics GP &#8211; Resources</title>
		<link>http://www.frxbuzz.com/management-reporter-how-to-calculate-average/comment-page-1/#comment-14456</link>
		<dc:creator>Interesting Findings &#38; Knowledge Sharing &#187; Management Reporter for Dynamics GP &#8211; Resources</dc:creator>
		<pubDate>Wed, 11 Jan 2012 13:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/?p=3049#comment-14456</guid>
		<description>[...] How to Calculate an Average in Management Reporter (JAN HARRIGAN ) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Calculate an Average in Management Reporter (JAN HARRIGAN ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Calculate an Average in Management Reporter by Management Reporter for Dynamics GP - Resources - About Dynamics, Development and Life - GP Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://www.frxbuzz.com/management-reporter-how-to-calculate-average/comment-page-1/#comment-14451</link>
		<dc:creator>Management Reporter for Dynamics GP - Resources - About Dynamics, Development and Life - GP Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Wed, 11 Jan 2012 06:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/?p=3049#comment-14451</guid>
		<description>[...] How to Calculate an Average in Management Reporter (JAN HARRIGAN ) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Calculate an Average in Management Reporter (JAN HARRIGAN ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Management Reporter—Top 12 Reports for Monthly Close by Management Reporter—Top 12 Reports for Monthly Close &#124; FRxBuzz - DynamicAccounting.net - GP Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://www.frxbuzz.com/management-reporter-top-12-reports-for-monthly-close/comment-page-1/#comment-13999</link>
		<dc:creator>Management Reporter—Top 12 Reports for Monthly Close &#124; FRxBuzz - DynamicAccounting.net - GP Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Thu, 22 Dec 2011 15:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/?p=3034#comment-13999</guid>
		<description>[...] Comments 0    FRxBuzz delivers the Management Reporter—Top 12 Reports for Monthly Close  [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments 0    FRxBuzz delivers the Management Reporter—Top 12 Reports for Monthly Close  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Create a Pivot Table from an FRx or MR Report by Jan Harrigan CPA</title>
		<link>http://www.frxbuzz.com/frx-management-reporter-create-pivot-table/comment-page-1/#comment-13979</link>
		<dc:creator>Jan Harrigan CPA</dc:creator>
		<pubDate>Wed, 21 Dec 2011 13:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/?p=2768#comment-13979</guid>
		<description>Thrilled to hear it!</description>
		<content:encoded><![CDATA[<p>Thrilled to hear it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Create a Pivot Table from an FRx or MR Report by William Kernan</title>
		<link>http://www.frxbuzz.com/frx-management-reporter-create-pivot-table/comment-page-1/#comment-13950</link>
		<dc:creator>William Kernan</dc:creator>
		<pubDate>Tue, 20 Dec 2011 21:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/?p=2768#comment-13950</guid>
		<description>Hello Jan,

Discovering this article made my day! I  have been asking our IT dept. to update excel in order to use pivot tables they way you taught in this article.

Happy Holidays,

William</description>
		<content:encoded><![CDATA[<p>Hello Jan,</p>
<p>Discovering this article made my day! I  have been asking our IT dept. to update excel in order to use pivot tables they way you taught in this article.</p>
<p>Happy Holidays,</p>
<p>William</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to do about Accounts that won&#8217;t show up in FRx by Jennifer Gates</title>
		<link>http://www.frxbuzz.com/frx-accounts/comment-page-1/#comment-13944</link>
		<dc:creator>Jennifer Gates</dc:creator>
		<pubDate>Tue, 20 Dec 2011 17:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.frxbuzz.com/?p=2470#comment-13944</guid>
		<description>Does not work for us either.</description>
		<content:encoded><![CDATA[<p>Does not work for us either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/24 queries in 0.026 seconds using disk: basic
Object Caching 375/395 objects using disk: basic

Served from: www.frxbuzz.com @ 2012-02-04 17:19:26 -->
